![]() ![]() ![]() |
2. 20V—Series designation 20V—7.5~45ml/r 25V—33~67ml/r 35V—81~121ml/r 45V—138~237ml/r 50V—252~344ml/r 3.12— Displacement code
4.A— SAE4 bolt flange M— Metric thread I— Inch thread 5.F— Mounting and shaft seal assembly S—Flange mount and doubles haft seal Omit for flange mounting with single shaft seal F— Foot mounting
| 6.1—Shaft type 1—Straight keyed(Standard) 86—Straight keyed(Heavy duty) 151— Splined(For 20V only) 11—11 Splined(Not available on 20V)
B—90°CCW from inlet C— Inline with inlet D—90°CW from inlet
L— Left hand for counterclockwise 9.10— Design number 10.***— Special suffix 167—"2"bolt, "5"the diameter of the mouth (for 25**V, not available on VS or VM) 103—"6"bolt, See flange connection diagram. |
Series |
Code | Geometric displacement |
Min. Speed (rpm) | Using antiwear hydraulic oil or phosphate ester fluid | Using water Glycol fluid | Using water-oil emulsions | Sound levels at 13.8MPa, 26cSt and 50°C |
Weight (Kg) | |||||||||
ml/r | in3/r | Max. Speed (rpm) | Max. operating pressure (MPa) | Max. Speed (rpm) | Max. operating pressure (MPa) | Max. Speed (rpm) | Max. operating pressure (MPa) | 1200 (rpm) | 1500 (rpm) | 1800 (rpm) | |||||||
20V | 2 | 7.5 | 0.46 | 600 | 1800 | 14 | 1500 | 14 | 1200 | 7 | 62 | 64 | 66 | 12 | |||
3 | 10 | 0.61 | |||||||||||||||
4 | 13 | 0.79 | 21 | 16 | |||||||||||||
5 | 18 | 1.01 | |||||||||||||||
6 | 19 | 1.16 | |||||||||||||||
7 | 23 | 1.40 | |||||||||||||||
8 | 27 | 1.67 | |||||||||||||||
9 | 30 | 1.85 | |||||||||||||||
10 | 32 | 1.95 | |||||||||||||||
11 | 36 | 2.20 | |||||||||||||||
12 | 40 | 2.44 | 16 | 14 | |||||||||||||
14 | 45 | 2.78 | 14 | ||||||||||||||
25V | 10 | 33 | 1.98 | 600 | 1800 | 17.5 | 1500 | 16 | 1200 | 7 | 63 | 65 | 67 | 14.8 | |||
12 | 39 | 2.38 | |||||||||||||||
14 | 45 | 2.78 | |||||||||||||||
15 | 47 | 2.89 | |||||||||||||||
17 | 55 | 3.36 | |||||||||||||||
19 | 60 | 3.66 | |||||||||||||||
21 | 67 | 4.13 | |||||||||||||||
35V | 25 | 81 | 4.94 | 600 | 1800 | 17.5 | 1500 | 16 | 1200 | 7 | 64 | 66 | 69 | 22.7 | |||
30 | 97 | 5.91 | |||||||||||||||
32 | 101 | 6.16 | |||||||||||||||
35 | 112 | 6.83 | |||||||||||||||
38 | 121 | 7.37 | 14 | 14 | |||||||||||||
45V | 42 | 138 | 8.41 | 600 | 1800 | 17.5 | 1500 | 16 | 1200 | 7 | 67 | 69 | 71 | 34 | |||
45 | 147 | 8.95 | |||||||||||||||
50 | 162 | 9.85 | |||||||||||||||
57 | 181 | 11.05 | |||||||||||||||
60 | 193 | 11.75 | |||||||||||||||
66 | 212 | 12.93 | |||||||||||||||
75 | 237 | 14.46 | 14 | 14 | |||||||||||||
50V | 85 | 252 | 15.37 | 600 | 1800 | 12 | 1500 | 10 | 1200 | 7 | 70 | ||||||
100 | 316 | 19.27 | |||||||||||||||
109 | 344 | 20.98 |
★20V![]() |
★25V ★35V ★45V![]() |
Model | A | B | ØC | D | E | ØG | H | J | L | M | ØN |
25V | 35.7 | 26.2 | 25.4 | 52.4 | 12.7 | 38.1 | 118 | 69.9 | 121 | 38.1 | 101.60 101.65 |
35V | 42.9 | 30.2 | 31.8 | 58.7 | 16 | 50.8 | 140 | 77.8 | 125.5 | 38.1 | 127.00 126.95 |
45V | 62 | 35.7 | 38.1 | 69.9 | 16 | 76.2 | 159 | 106.4 | 153 | 43 | 127.00 126.95 |
P | Q | R | S | T | ØV | W | ØX | ØF×thread depth, 4 holes | ØK×thread depth, 4 holes |
9.53 | 162.1 | 63.5 | 76.2 | 146 | 14.2 | 175 | 121 | 3/8″—16UNC—2B×19 | 1/2″—13UNC—2B×23.8 |
9.53 | 185 | 69.9 | 82.6 | 181 | 17.5 | 213 | 148 | 7/16″—14UNC—2B×22.3 | 1/2″—13UNC—2B×22.3 |
12.7 | 216 | 82.6 | 93.7 | 181 | 17.5 | 213 | 148 | 1/2″—13UNC—2B×23.8 | 5/8″—11UNC—2B×30 |